| New Member *Does not Include meals |
Member - Non-Resident *Does not Include meals |
Member - In-House *Does not include rent & meals |
||||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
| Alpha Gamma Rho | $1,050* | $950* | $950* | $950* | N/A | N/A |
| Alpha Tau Omega | $825 | $825 | $625 | $625 | TBD | TBD |
| Beta Theta Pi | TBD | TBD | TBD | TBD | N/A | N/A |
| Beta Upsilon Chi | $850* | 675* | 675* | 675* | N/A | N/A |
| Delta Chi | $1,700 | $1,700 | $1,450 | $1,450 | Single - $6,375 Double - $5,577 |
Single - $6,375 Double - $5,577 |
| FarmHouse | $2,668 | $2,418 | $2,668 | $2,668 | Double - $5,380 | Double - $5,380 |
| Kappa Alpha | $3,025 | $2,900 | $2,900 | $2,900 | N/A | N/A |
| Kappa Sigma | $2,325 | $2,175 | $2,175 | $2,175 | Single - $5,175 Double - $4,675 |
Single - $5,175 Double - $4,675 |
| Lambda Chi Alpha | $2,300 | $2,175 | $2,100 | $2,100 | Single - $6,694 Double - $6,544 |
Single - $6,694 Double - $6,544 |
| Phi Delta Theta | $3,485 | $3,485 | $3,540 | $3,375 | Single - $9,155 Double - $6,950 |
Single - $8,990 Double - $6,785 |
| Phi Gamma Delta | $2,650 | $2,525 | $2,525 | $2,525 | Single - $5,025 Double - $5,425 |
Single - $5,025 Double - $5,425 |
| Pi Kappa Alpha | $3,267 | $3,000 | $3,000 | $3,000 | Double - $6,130 | Double - $6,130 |
| Pi Kappa Phi | $2,130 | $1,630 | $1,600 | $1,600 | Double - $6,367 | Double - $6,367 |
| Phi Kappa Tau | $1,817 | $1,596 | $1,597 | $1,597 | N/A | N/A |
| Sigma Alpha Epsilon | $2,826 | $2,796 | $2,498 | $2,395 | Double - $5,670 | Double - $5,670 |
| Sigma Chi | $2,400 | $2,400 | $2,400 | $2,400 | Double - $4,800 | Double - $4,800 |
| Sigma Nu | $750 | $750 | $600 | $600 | N/A | N/A |
| Sigma Phi Epsilon | $1,850 | $1,850 | $1,850 | $1,850 | Single - $6,745 Double - $6,375 Triple - $6,060 |
Single - $6,745 Double - $6,375 Triple - $6,060 |